![]() |
Round Valley Reservoir Weather Center
|
|
Humidity
75%
|
Pressure
29.88"
|
Wind
10.4
mph (NNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Apr 26 11:00 PM | Sun, Apr 27 12:00 AM | Sun, Apr 27 1:00 AM | Sun, Apr 27 2:00 AM | Sun, Apr 27 3:00 AM | Sun, Apr 27 4:00 AM | Sun, Apr 27 5:00 AM | Sun, Apr 27 6:00 AM | Sun, Apr 27 7:00 AM | Sun, Apr 27 8:00 AM | Sun, Apr 27 9:00 AM | Sun, Apr 27 10:00 AM | Sun, Apr 27 11:00 AM | Sun, Apr 27 12:00 PM | Sun, Apr 27 1:00 PM | Sun, Apr 27 2:00 PM | Sun, Apr 27 3:00 PM | Sun, Apr 27 4:00 PM | Sun, Apr 27 5:00 PM | Sun, Apr 27 6:00 PM | Sun, Apr 27 7:00 PM | Sun, Apr 27 8:00 PM | Sun, Apr 27 9:00 PM | Sun, Apr 27 10:00 PM | Sun, Apr 27 11:00 PM | Mon, Apr 28 12:00 AM | Mon, Apr 28 1:00 AM | Mon, Apr 28 2:00 AM | Mon, Apr 28 3:00 AM | Mon, Apr 28 4:00 AM | Mon, Apr 28 5:00 AM | Mon, Apr 28 6:00 AM | Mon, Apr 28 7:00 AM | Mon, Apr 28 8:00 AM | Mon, Apr 28 9:00 AM | Mon, Apr 28 10:00 AM | Mon, Apr 28 11:00 AM | Mon, Apr 28 12:00 PM | Mon, Apr 28 1:00 PM | Mon, Apr 28 2:00 PM | Mon, Apr 28 3:00 PM | Mon, Apr 28 4:00 PM | Mon, Apr 28 5:00 PM | Mon, Apr 28 6:00 PM | Mon, Apr 28 7:00 PM | Mon, Apr 28 8:00 PM | Mon, Apr 28 9:00 PM | Mon, Apr 28 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 51°F | 51°F | 51°F | 50°F | 49°F | 47°F | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 53°F | 54°F | 55°F | 56°F | 54°F | 56°F | 58°F | 57°F | 55°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 44°F | 50°F | 55°F | 59°F | 62°F | 64°F | 67°F | 68°F | 69°F | 68°F | 68°F | 66°F | 61°F | 55°F | 53°F | 51°F |
Feels Like | 49°F | 49°F | 49°F | 48°F | 43°F | 41°F | 39°F | 40°F | 42°F | 43°F | 45°F | 50°F | 51°F | 52°F | 54°F | 54°F | 51°F | 54°F | 56°F | 55°F | 52°F | 50°F | 48°F | 45°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 40°F | 38°F | 41°F | 48°F | 53°F | 57°F | 60°F | 62°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 59°F | 53°F | 51°F | 49°F |
Cloudiness | 75% | 60% | 47% | 40% | 82% | 52% | 34% | 37% | 49% | 58% | 100% | 100% | 100% | 94% | 94% | 96% | 35% | 53% | 41% | 35% | 29% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 77% | 62% | 52% | 11% | 9% | 7% | 5% | 5% | 4% | 6% | 6% | 6% | 6% | 6% | 7% | 5% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 72% | 70% | 69% | 66% | 65% | 69% | 68% | 69% | 67% | 69% | 69% | 67% | 59% | 64% | 69% | 58% | 57% | 58% | 57% | 55% | 54% | 57% | 60% | 64% | 67% | 69% | 73% | 75% | 78% | 79% | 82% | 80% | 68% | 57% | 49% | 43% | 38% | 36% | 35% | 35% | 36% | 39% | 52% | 64% | 66% | 63% | 68% |
Dew Point | 43°F | 42°F | 41°F | 40°F | 38°F | 33°F | 33°F | 34°F | 36°F | 36°F | 37°F | 38°F | 37°F | 38°F | 39°F | 39°F | 39°F | 41°F | 43°F | 42°F | 39°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 38°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 42°F | 49°F | 49°F | 44°F | 41°F | 41°F |
Pressure | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" |
Wind Speed | 14.6 mph | 14.4 mph | 13.6 mph | 15.5 mph | 16 mph | 15.7 mph | 15.8 mph | 15.1 mph | 14.9 mph | 14.8 mph | 15.5 mph | 15.6 mph | 17.2 mph | 20.7 mph | 19.5 mph | 16.9 mph | 18.8 mph | 17.3 mph | 15.6 mph | 14.7 mph | 15.1 mph | 13.3 mph | 12.6 mph | 11.5 mph | 10 mph | 9.8 mph | 10 mph | 9.7 mph | 8.1 mph | 6.6 mph | 5.3 mph | 5.3 mph | 4.8 mph | 6.7 mph | 8.3 mph | 7.7 mph | 6.2 mph | 5.4 mph | 4.3 mph | 3.8 mph | 3.8 mph | 4.8 mph | 5.1 mph | 4.6 mph | 5.6 mph | 6.2 mph | 5.4 mph | 4.9 mph |
Wind Direction |
![]() 299° WNW | ![]() 299° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 304° NW | ![]() 310° NW | ![]() 313° NW | ![]() 308° NW | ![]() 313° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 322° NW | ![]() 322° NW | ![]() 320° NW | ![]() 323° NW | ![]() 317° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 326° NW | ![]() 324° NW | ![]() 317° NW | ![]() 305° NW | ![]() 305° NW | ![]() 328° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 342° NNW | ![]() 326° NW | ![]() 310° NW | ![]() 283° WNW | ![]() 257° WSW | ![]() 246° WSW | ![]() 244° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 244° WSW | ![]() 257° WSW | ![]() 250° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 26 |
![]() Rain |
69 °F
|
51 °F
|
100% |
87% |
Sunday
Apr 27 |
![]() Clouds |
58 °F
|
46 °F
|
0% |
59% |
Monday
Apr 28 |
![]() Clear |
69 °F
|
42 °F
|
0% |
38% |
Tuesday
Apr 29 |
![]() Clouds |
73 °F
|
45 °F
|
0% |
54% |
Wednesday
Apr 30 |
![]() Clouds |
69 °F
|
56 °F
|
0% |
51% |
Thursday
May 1 |
![]() Rain |
69 °F
|
55 °F
|
100% |
77% |
Friday
May 2 |
![]() Rain |
73 °F
|
58 °F
|
100% |
80% |
Saturday
May 3 |
![]() Rain |
57 °F
|
41 °F
|
100% |
59% |
Sunday
May 4 |
![]() Clouds |
51 °F
|
33 °F
|
0% |
53% |
Monday
May 5 |
![]() Clouds |
59 °F
|
36 °F
|
0% |
44% |
Tuesday
May 6 |
![]() Rain |
64 °F
|
42 °F
|
100% |
79% |
Wednesday
May 7 |
![]() Rain |
52 °F
|
49 °F
|
100% |
92% |
Thursday
May 8 |
![]() Rain |
51 °F
|
49 °F
|
100% |
99% |
Friday
May 9 |
![]() Rain |
51 °F
|
47 °F
|
20% |
96% |
Saturday
May 10 |
![]() Rain |
61 °F
|
47 °F
|
100% |
86% |
Sunday
May 11 |
![]() Rain |
58 °F
|
47 °F
|
98% |
73% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
