Round Valley Reservoir Weather Center
|
|
|
Humidity
76%
|
Pressure
30.15"
|
Wind
8.7
mph (WSW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 12 11:00 PM | Tue, Jan 13 12:00 AM | Tue, Jan 13 1:00 AM | Tue, Jan 13 2:00 AM | Tue, Jan 13 3:00 AM | Tue, Jan 13 4:00 AM | Tue, Jan 13 5:00 AM | Tue, Jan 13 6:00 AM | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 29°F | 33°F | 38°F | 41°F | 43°F | 45°F | 46°F | 44°F | 42°F | 37°F | 36°F | 37°F | 37°F | 38°F | 40°F | 39°F | 40°F | 40°F | 40°F | 39°F | 37°F | 36°F | 36°F | 35°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F |
| Feels Like | 21°F | 21°F | 21°F | 22°F | 21°F | 21°F | 22°F | 22°F | 22°F | 23°F | 27°F | 31°F | 36°F | 37°F | 40°F | 40°F | 39°F | 37°F | 32°F | 31°F | 32°F | 31°F | 32°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 32°F | 32°F | 32°F | 31°F | 33°F | 34°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 40°F | 38°F | 40°F | 38°F | 37°F |
| Cloudiness | 1% | 1% | 1% | 27% | 33% | 40% | 51% | 42% | 35% | 7% | 5% | 4% | 2% | 24% | 34% | 60% | 83% | 88% | 91% | 93% | 94% | 95% | 97% | 98% | 98% | 99% | 99% | 98% | 99% | 98% | 99% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 80% | 79% | 76% | 88% | 73% | 99% | 100% | 100% |
| Humidity | 73% | 76% | 74% | 72% | 71% | 69% | 68% | 70% | 72% | 71% | 60% | 52% | 48% | 46% | 42% | 42% | 46% | 51% | 61% | 68% | 67% | 67% | 65% | 63% | 67% | 67% | 66% | 66% | 69% | 75% | 79% | 80% | 81% | 79% | 79% | 81% | 83% | 86% | 87% | 94% | 94% | 93% | 94% | 93% | 92% | 93% | 96% | 98% |
| Dew Point | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 26°F | 27°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 33°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 39°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.62" | 29.59" | 29.59" | 29.56" | 29.56" |
| Wind Speed | 9.3 mph | 8.7 mph | 8.2 mph | 8 mph | 8.1 mph | 7.7 mph | 7 mph | 6.3 mph | 5.5 mph | 5.1 mph | 7.7 mph | 9.7 mph | 8.4 mph | 10.5 mph | 11.4 mph | 11.4 mph | 9.6 mph | 8.1 mph | 6 mph | 5.6 mph | 7.3 mph | 8.8 mph | 9.8 mph | 9.9 mph | 7.8 mph | 9 mph | 10.3 mph | 8.8 mph | 8.2 mph | 6.1 mph | 5.2 mph | 4.5 mph | 4.3 mph | 4.7 mph | 5.8 mph | 6.3 mph | 6.6 mph | 5.6 mph | 6.5 mph | 5.2 mph | 4.6 mph | 4.2 mph | 4 mph | 3 mph | 3.5 mph | 3 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 251° WSW | ![]() 255° WSW | ![]() 250° WSW | ![]() 245° WSW | ![]() 250° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 246° WSW | ![]() 238° WSW | ![]() 227° SW | ![]() 249° WSW | ![]() 255° WSW | ![]() 245° WSW | ![]() 233° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 189° S | ![]() 177° S | ![]() 178° S | ![]() 181° S | ![]() 194° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 218° SW | ![]() 197° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 216° SW | ![]() 201° SSW | ![]() 192° SSW | ![]() 199° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 217° SW | ![]() 221° SW | ![]() 223° SW | ![]() 214° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 197° SSW | ![]() 189° S | ![]() 179° S | ![]() 204° SSW | ![]() 217° SW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 12 |
Clouds |
41 °F
|
29 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
28 °F
|
0% |
46% |
|
Wednesday
Jan 14 |
Rain |
42 °F
|
35 °F
|
100% |
86% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
18 °F
|
100% |
47% |
|
Friday
Jan 16 |
Clouds |
29 °F
|
16 °F
|
0% |
37% |
|
Saturday
Jan 17 |
Clouds |
41 °F
|
25 °F
|
0% |
50% |
|
Sunday
Jan 18 |
Snow |
32 °F
|
19 °F
|
100% |
76% |
|
Monday
Jan 19 |
Clouds |
23 °F
|
17 °F
|
0% |
38% |
|
Tuesday
Jan 20 |
Clouds |
37 °F
|
20 °F
|
0% |
57% |
|
Wednesday
Jan 21 |
Clouds |
25 °F
|
17 °F
|
0% |
44% |
|
Thursday
Jan 22 |
Clouds |
35 °F
|
23 °F
|
0% |
73% |
|
Friday
Jan 23 |
Snow |
33 °F
|
30 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
32 °F
|
7 °F
|
100% |
76% |
|
Sunday
Jan 25 |
Clouds |
25 °F
|
12 °F
|
0% |
77% |
|
Monday
Jan 26 |
Snow |
23 °F
|
8 °F
|
100% |
75% |
|
Tuesday
Jan 27 |
Snow |
38 °F
|
25 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Round Valley Reservoir News Round Valley Reservoir Photos Round Valley Reservoir Videos |

Login



















