Round Valley Reservoir Weather Center
|
|
|
Humidity
94%
|
Pressure
29.77"
|
Wind
15.7
mph (SSE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Dec 19 2:00 AM | Fri, Dec 19 3:00 AM | Fri, Dec 19 4:00 AM | Fri, Dec 19 5:00 AM | Fri, Dec 19 6:00 AM | Fri, Dec 19 7:00 AM | Fri, Dec 19 8:00 AM | Fri, Dec 19 9:00 AM | Fri, Dec 19 10:00 AM | Fri, Dec 19 11:00 AM | Fri, Dec 19 12:00 PM | Fri, Dec 19 1:00 PM | Fri, Dec 19 2:00 PM | Fri, Dec 19 3:00 PM | Fri, Dec 19 4:00 PM | Fri, Dec 19 5:00 PM | Fri, Dec 19 6:00 PM | Fri, Dec 19 7:00 PM | Fri, Dec 19 8:00 PM | Fri, Dec 19 9:00 PM | Fri, Dec 19 10:00 PM | Fri, Dec 19 11:00 PM | Sat, Dec 20 12:00 AM | Sat, Dec 20 1:00 AM | Sat, Dec 20 2:00 AM | Sat, Dec 20 3:00 AM | Sat, Dec 20 4:00 AM | Sat, Dec 20 5:00 AM | Sat, Dec 20 6:00 AM | Sat, Dec 20 7:00 AM | Sat, Dec 20 8:00 AM | Sat, Dec 20 9:00 AM | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 48°F | 50°F | 51°F | 52°F | 54°F | 55°F | 55°F | 54°F | 47°F | 45°F | 45°F | 52°F | 47°F | 38°F | 35°F | 30°F | 28°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 27°F | 27°F | 26°F | 27°F | 29°F | 31°F | 33°F | 34°F | 35°F | 36°F | 35°F | 34°F | 31°F | 31°F | 30°F | 30°F | 32°F | 33°F | 34°F | 35°F | 35°F |
| Feels Like | 45°F | 42°F | 43°F | 50°F | 51°F | 53°F | 55°F | 55°F | 53°F | 40°F | 39°F | 39°F | 51°F | 40°F | 27°F | 24°F | 17°F | 15°F | 14°F | 13°F | 13°F | 14°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 19°F | 21°F | 23°F | 27°F | 29°F | 29°F | 29°F | 29°F | 28°F | 26°F | 26°F | 25°F | 23°F | 24°F | 25°F | 26°F | 26°F | 27°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 90% | 93% | 94% | 86% | 75% | 40% | 72% | 82% | 83% | 87% | 88% | 38% | 32% | 57% | 54% | 43% | 36% | 8% | 34% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 44% | 39% | 31% | 25% | 25% |
| Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 80% | 100% | 100% | 100% | 100% | 81% | 100% | 100% | 100% | 100% | 100% | 6% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 94% | 93% | 92% | 94% | 94% | 95% | 95% | 93% | 89% | 90% | 86% | 80% | 89% | 78% | 77% | 71% | 70% | 70% | 67% | 66% | 66% | 68% | 67% | 66% | 66% | 66% | 67% | 69% | 73% | 74% | 66% | 60% | 56% | 54% | 52% | 51% | 52% | 56% | 61% | 59% | 63% | 62% | 62% | 63% | 65% | 68% | 71% |
| Dew Point | 47°F | 47°F | 48°F | 48°F | 50°F | 52°F | 54°F | 54°F | 52°F | 43°F | 41°F | 40°F | 41°F | 40°F | 31°F | 28°F | 21°F | 19°F | 18°F | 17°F | 16°F | 17°F | 18°F | 18°F | 17°F | 17°F | 18°F | 18°F | 18°F | 19°F | 20°F | 20°F | 19°F | 19°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 22°F | 24°F | 25°F | 27°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.71" | 29.62" | 29.53" | 29.41" | 29.38" | 29.38" | 29.41" | 29.41" | 29.41" | 29.41" | 29.44" | 29.5" | 29.56" | 29.65" | 29.74" | 29.77" | 29.8" | 29.85" | 29.91" | 29.94" | 29.97" | 30.03" | 30.06" | 30.06" | 30.09" | 30.15" | 30.18" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.03" | 30.03" | 30" | 29.97" | 29.97" |
| Wind Speed | 8.9 mph | 15.7 mph | 17.6 mph | 18.3 mph | 23.1 mph | 25.1 mph | 23.1 mph | 21.1 mph | 18.4 mph | 17.4 mph | 12.2 mph | 13 mph | 14 mph | 16.3 mph | 22.3 mph | 21.5 mph | 22.7 mph | 21.8 mph | 20 mph | 20.2 mph | 19.5 mph | 19.5 mph | 18.6 mph | 18.3 mph | 16.6 mph | 14.1 mph | 12.1 mph | 10.3 mph | 8.8 mph | 6.2 mph | 7.5 mph | 9.6 mph | 9.3 mph | 6.6 mph | 5.6 mph | 8.2 mph | 9.1 mph | 7.8 mph | 6.5 mph | 5.1 mph | 5.2 mph | 4.8 mph | 7.1 mph | 9 mph | 9.9 mph | 10.9 mph | 11.3 mph | 10.8 mph |
| Wind Direction |
![]() 152° SSE | ![]() 164° SSE | ![]() 161° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 156° SSE | ![]() 164° SSE | ![]() 159° SSE | ![]() 238° WSW | ![]() 266° W | ![]() 263° W | ![]() 262° W | ![]() 264° W | ![]() 258° WSW | ![]() 270° W | ![]() 267° W | ![]() 275° W | ![]() 274° W | ![]() 276° W | ![]() 276° W | ![]() 278° W | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 288° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 263° W | ![]() 250° WSW | ![]() 261° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 255° WSW | ![]() 225° SW | ![]() 227° SW | ![]() 215° SW | ![]() 201° SSW | ![]() 173° S | ![]() 174° S | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 19 |
Rain |
55 °F
|
26 °F
|
100% |
89% |
|
Saturday
Dec 20 |
Clouds |
36 °F
|
26 °F
|
0% |
56% |
|
Sunday
Dec 21 |
Clouds |
41 °F
|
24 °F
|
0% |
54% |
|
Monday
Dec 22 |
Clear |
34 °F
|
24 °F
|
0% |
50% |
|
Tuesday
Dec 23 |
Snow |
34 °F
|
28 °F
|
100% |
95% |
|
Wednesday
Dec 24 |
Clouds |
40 °F
|
27 °F
|
0% |
81% |
|
Thursday
Dec 25 |
Rain |
39 °F
|
28 °F
|
100% |
93% |
|
Friday
Dec 26 |
Rain |
60 °F
|
40 °F
|
61% |
89% |
|
Saturday
Dec 27 |
Clouds |
46 °F
|
35 °F
|
0% |
70% |
|
Sunday
Dec 28 |
Clouds |
41 °F
|
29 °F
|
0% |
70% |
|
Monday
Dec 29 |
Snow |
35 °F
|
29 °F
|
100% |
85% |
|
Tuesday
Dec 30 |
Snow |
33 °F
|
20 °F
|
100% |
65% |
|
Wednesday
Dec 31 |
Clear |
36 °F
|
15 °F
|
0% |
75% |
|
Thursday
Jan 1 |
Clouds |
36 °F
|
18 °F
|
0% |
81% |
|
Friday
Jan 2 |
Clouds |
39 °F
|
20 °F
|
0% |
81% |
|
Saturday
Jan 3 |
Clouds |
39 °F
|
28 °F
|
0% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Round Valley Reservoir News Round Valley Reservoir Photos Round Valley Reservoir Videos |

Login























