![]() |
Round Valley Reservoir Weather Center
|
|
Humidity
81%
|
Pressure
30.15"
|
Wind
0
|
Dew Point
55°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 22 10:00 AM | Mon, Sep 22 11:00 AM | Mon, Sep 22 12:00 PM | Mon, Sep 22 1:00 PM | Mon, Sep 22 2:00 PM | Mon, Sep 22 3:00 PM | Mon, Sep 22 4:00 PM | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM | Wed, Sep 24 3:00 AM | Wed, Sep 24 4:00 AM | Wed, Sep 24 5:00 AM | Wed, Sep 24 6:00 AM | Wed, Sep 24 7:00 AM | Wed, Sep 24 8:00 AM | Wed, Sep 24 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 61°F | 62°F | 64°F | 67°F | 71°F | 75°F | 77°F | 76°F | 73°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 61°F | 58°F | 58°F | 58°F | 58°F | 58°F | 62°F | 66°F | 70°F | 75°F | 77°F | 79°F | 81°F | 81°F | 80°F | 74°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 64°F | 67°F |
Feels Like | 61°F | 61°F | 63°F | 66°F | 71°F | 75°F | 76°F | 76°F | 73°F | 69°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 61°F | 58°F | 58°F | 58°F | 59°F | 59°F | 62°F | 67°F | 70°F | 75°F | 77°F | 79°F | 82°F | 82°F | 81°F | 74°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 67°F |
Cloudiness | 100% | 85% | 69% | 54% | 38% | 21% | 18% | 34% | 33% | 30% | 39% | 68% | 50% | 38% | 51% | 53% | 57% | 79% | 89% | 93% | 94% | 96% | 96% | 99% | 99% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 81% | 69% | 7% | 32% | 49% | 62% | 70% | 75% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 26% | 0% | 0% | 0% | 0% | 0% | 43% | 78% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 78% | 73% | 66% | 59% | 52% | 45% | 47% | 60% | 66% | 71% | 81% | 86% | 88% | 91% | 93% | 94% | 96% | 97% | 97% | 97% | 97% | 90% | 82% | 73% | 62% | 58% | 54% | 51% | 50% | 54% | 76% | 90% | 94% | 94% | 95% | 97% | 95% | 96% | 96% | 95% | 96% | 96% | 96% | 96% | 96% | 94% | 91% |
Dew Point | 55°F | 55°F | 55°F | 55°F | 56°F | 54°F | 54°F | 55°F | 58°F | 55°F | 54°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 3.4 mph | 4.8 mph | 5.2 mph | 6.1 mph | 6.5 mph | 6.6 mph | 6.7 mph | 6.6 mph | 3.9 mph | 3 mph | 3.3 mph | 3.5 mph | 2.9 mph | 3 mph | 3 mph | 2.2 mph | 2.3 mph | 3.1 mph | 2.7 mph | 3.4 mph | 3.2 mph | 2.7 mph | 2.4 mph | 4.9 mph | 6.8 mph | 7.9 mph | 8 mph | 8.1 mph | 9.1 mph | 9.2 mph | 9.6 mph | 9 mph | 5.4 mph | 4.4 mph | 4.5 mph | 5.1 mph | 4.4 mph | 3.1 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.2 mph | 0.9 mph | 1.6 mph | 2.4 mph | 2.4 mph | 2.1 mph | 2.2 mph |
Wind Direction |
![]() 170° S | ![]() 178° S | ![]() 188° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 191° S | ![]() 217° SW | ![]() 171° S | ![]() 154° SSE | ![]() 147° SSE | ![]() 159° SSE | ![]() 171° S | ![]() 224° SW | ![]() 196° SSW | ![]() 229° SW | ![]() 214° SW | ![]() 238° WSW | ![]() 214° SW | ![]() 199° SSW | ![]() 197° SSW | ![]() 216° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 219° SW | ![]() 228° SW | ![]() 232° SW | ![]() 241° WSW | ![]() 290° WNW | ![]() 303° WNW | ![]() 285° WNW | ![]() 279° W | ![]() 256° WSW | ![]() 264° W | ![]() 293° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 325° NW | ![]() 289° WNW | ![]() 338° NNW | ![]() 335° NNW | ![]() 360° N | ![]() 301° WNW | ![]() 28° NNE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
73% |
Tuesday
Sep 23 |
![]() Rain |
81 °F
|
58 °F
|
100% |
58% |
Wednesday
Sep 24 |
![]() Rain |
77 °F
|
61 °F
|
100% |
79% |
Thursday
Sep 25 |
![]() Rain |
77 °F
|
65 °F
|
100% |
97% |
Friday
Sep 26 |
![]() Rain |
74 °F
|
62 °F
|
100% |
93% |
Saturday
Sep 27 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
63% |
Sunday
Sep 28 |
![]() Clear |
76 °F
|
56 °F
|
0% |
43% |
Monday
Sep 29 |
![]() Clouds |
71 °F
|
54 °F
|
0% |
45% |
Tuesday
Sep 30 |
![]() Clouds |
70 °F
|
51 °F
|
0% |
51% |
Wednesday
Oct 1 |
![]() Clouds |
66 °F
|
41 °F
|
0% |
31% |
Thursday
Oct 2 |
![]() Clear |
65 °F
|
42 °F
|
0% |
36% |
Friday
Oct 3 |
![]() Clear |
63 °F
|
42 °F
|
0% |
46% |
Saturday
Oct 4 |
![]() Clear |
66 °F
|
41 °F
|
0% |
54% |
Sunday
Oct 5 |
![]() Clouds |
72 °F
|
46 °F
|
0% |
38% |
Monday
Oct 6 |
![]() Clear |
77 °F
|
48 °F
|
0% |
41% |
Tuesday
Oct 7 |
![]() Clear |
74 °F
|
51 °F
|
0% |
48% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Round Valley Reservoir News Round Valley Reservoir Photos Round Valley Reservoir Videos |