Round Valley Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
29.77"
|
Wind
9.2
mph (W)
|
|
Dew Point
15°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM | Fri, Dec 12 12:00 PM | Fri, Dec 12 1:00 PM | Fri, Dec 12 2:00 PM | Fri, Dec 12 3:00 PM | Fri, Dec 12 4:00 PM | Fri, Dec 12 5:00 PM | Fri, Dec 12 6:00 PM | Fri, Dec 12 7:00 PM | Fri, Dec 12 8:00 PM | Fri, Dec 12 9:00 PM | Fri, Dec 12 10:00 PM | Fri, Dec 12 11:00 PM | Sat, Dec 13 12:00 AM | Sat, Dec 13 1:00 AM | Sat, Dec 13 2:00 AM | Sat, Dec 13 3:00 AM | Sat, Dec 13 4:00 AM | Sat, Dec 13 5:00 AM | Sat, Dec 13 6:00 AM | Sat, Dec 13 7:00 AM | Sat, Dec 13 8:00 AM | Sat, Dec 13 9:00 AM | Sat, Dec 13 10:00 AM | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 31°F | 30°F | 29°F | 27°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 21°F | 22°F | 25°F | 27°F | 29°F | 30°F | 32°F | 32°F | 32°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 29°F | 32°F | 33°F | 35°F | 37°F | 37°F | 37°F |
| Feels Like | 20°F | 21°F | 19°F | 19°F | 18°F | 15°F | 14°F | 14°F | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 13°F | 12°F | 13°F | 14°F | 17°F | 18°F | 20°F | 22°F | 23°F | 23°F | 22°F | 19°F | 19°F | 18°F | 19°F | 18°F | 18°F | 19°F | 18°F | 19°F | 23°F | 18°F | 18°F | 18°F | 20°F | 19°F | 20°F | 23°F | 25°F | 26°F | 28°F | 29°F | 30°F | 31°F |
| Cloudiness | 75% | 65% | 58% | 57% | 95% | 100% | 100% | 86% | 73% | 63% | 33% | 46% | 45% | 52% | 46% | 41% | 79% | 89% | 83% | 89% | 93% | 77% | 14% | 13% | 26% | 18% | 13% | 11% | 0% | 0% | 0% | 0% | 23% | 22% | 0% | 0% | 0% | 14% | 32% | 43% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 50% | 54% | 61% | 67% | 73% | 73% | 74% | 70% | 74% | 78% | 78% | 78% | 79% | 79% | 78% | 74% | 64% | 55% | 52% | 50% | 46% | 47% | 49% | 57% | 69% | 73% | 75% | 77% | 77% | 77% | 79% | 77% | 79% | 79% | 78% | 77% | 75% | 72% | 71% | 68% | 62% | 64% | 66% | 66% | 65% | 67% | 67% |
| Dew Point | 15°F | 16°F | 17°F | 18°F | 19°F | 17°F | 16°F | 16°F | 15°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 14°F | 13°F | 13°F | 14°F | 13°F | 14°F | 15°F | 16°F | 17°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 18°F | 21°F | 23°F | 25°F | 26°F | 27°F | 28°F |
| Pressure | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 16.5 mph | 12.8 mph | 12.9 mph | 11 mph | 9.4 mph | 10 mph | 10.1 mph | 9.9 mph | 12 mph | 10.7 mph | 9.3 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.3 mph | 7.9 mph | 7.9 mph | 10.8 mph | 12.1 mph | 12.8 mph | 12.7 mph | 12 mph | 11.2 mph | 10.4 mph | 7.8 mph | 5.3 mph | 4.7 mph | 4.5 mph | 4 mph | 4.4 mph | 4.8 mph | 3.4 mph | 4.4 mph | 3.5 mph | 2.6 mph | 3.8 mph | 3.5 mph | 3.9 mph | 3.4 mph | 4 mph | 4.2 mph | 5.7 mph | 7.9 mph | 9.1 mph | 10 mph | 10.8 mph | 9.8 mph | 8.7 mph |
| Wind Direction |
![]() 275° W | ![]() 278° W | ![]() 283° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 281° W | ![]() 280° W | ![]() 275° W | ![]() 273° W | ![]() 274° W | ![]() 269° W | ![]() 273° W | ![]() 276° W | ![]() 281° W | ![]() 276° W | ![]() 278° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 274° W | ![]() 265° W | ![]() 263° W | ![]() 260° W | ![]() 248° WSW | ![]() 249° WSW | ![]() 264° W | ![]() 255° WSW | ![]() 266° W | ![]() 264° W | ![]() 242° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 228° SW | ![]() 228° SW | ![]() 233° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 243° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 11 |
Clouds |
36 °F
|
24 °F
|
0% |
52% |
|
Friday
Dec 12 |
Clouds |
32 °F
|
21 °F
|
0% |
52% |
|
Saturday
Dec 13 |
Snow |
37 °F
|
23 °F
|
31% |
66% |
|
Sunday
Dec 14 |
Snow |
30 °F
|
18 °F
|
100% |
47% |
|
Monday
Dec 15 |
Clouds |
27 °F
|
19 °F
|
0% |
56% |
|
Tuesday
Dec 16 |
Clouds |
31 °F
|
20 °F
|
0% |
59% |
|
Wednesday
Dec 17 |
Clouds |
38 °F
|
25 °F
|
0% |
69% |
|
Thursday
Dec 18 |
Rain |
52 °F
|
36 °F
|
100% |
87% |
|
Friday
Dec 19 |
Rain |
55 °F
|
43 °F
|
100% |
86% |
|
Saturday
Dec 20 |
Rain |
42 °F
|
41 °F
|
100% |
97% |
|
Sunday
Dec 21 |
Rain |
41 °F
|
39 °F
|
100% |
97% |
|
Monday
Dec 22 |
Snow |
37 °F
|
30 °F
|
100% |
71% |
|
Tuesday
Dec 23 |
Clouds |
43 °F
|
28 °F
|
0% |
57% |
|
Wednesday
Dec 24 |
Rain |
53 °F
|
36 °F
|
100% |
91% |
|
Thursday
Dec 25 |
Rain |
53 °F
|
41 °F
|
100% |
80% |
|
Friday
Dec 26 |
Rain |
43 °F
|
42 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Round Valley Reservoir News Round Valley Reservoir Photos Round Valley Reservoir Videos |

Login

















