Round Valley Reservoir Weather Center
|
|
|
Humidity
57%
|
Pressure
30.18"
|
Wind
0
|
|
Dew Point
31°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM | Fri, Nov 21 5:00 PM | Fri, Nov 21 6:00 PM | Fri, Nov 21 7:00 PM | Fri, Nov 21 8:00 PM | Fri, Nov 21 9:00 PM | Fri, Nov 21 10:00 PM | Fri, Nov 21 11:00 PM | Sat, Nov 22 12:00 AM | Sat, Nov 22 1:00 AM | Sat, Nov 22 2:00 AM | Sat, Nov 22 3:00 AM | Sat, Nov 22 4:00 AM | Sat, Nov 22 5:00 AM | Sat, Nov 22 6:00 AM | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 45°F | 45°F | 44°F | 41°F | 39°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 42°F | 40°F | 41°F | 45°F | 48°F | 49°F | 51°F | 52°F | 53°F | 52°F | 49°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 49°F | 50°F |
| Feels Like | 44°F | 45°F | 44°F | 41°F | 39°F | 36°F | 37°F | 39°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 41°F | 41°F | 42°F | 38°F | 38°F | 42°F | 45°F | 47°F | 49°F | 50°F | 51°F | 51°F | 48°F | 45°F | 45°F | 45°F | 48°F | 48°F | 47°F | 47°F | 47°F | 46°F | 46°F | 47°F | 45°F | 45°F | 45°F | 46°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F |
| Cloudiness | 0% | 18% | 37% | 52% | 54% | 57% | 61% | 80% | 88% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 57% | 58% | 64% | 71% | 77% | 83% | 81% | 77% | 75% | 76% | 77% | 77% | 77% | 78% | 80% | 79% | 80% | 88% | 87% | 79% | 74% | 73% | 71% | 71% | 69% | 72% | 82% | 89% | 88% | 88% | 86% | 87% | 91% | 96% | 97% | 98% | 98% | 99% | 98% | 97% | 96% | 94% | 94% | 93% | 91% | 85% | 79% | 69% |
| Dew Point | 31°F | 32°F | 33°F | 32°F | 32°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 43°F | 43°F | 44°F | 44°F | 43°F | 43°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 43°F | 41°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.15" | 30.15" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.4 mph | 2.8 mph | 2.7 mph | 2.4 mph | 2.1 mph | 1 mph | 2.5 mph | 2 mph | 1.2 mph | 2.4 mph | 1.3 mph | 1 mph | 3.1 mph | 3.7 mph | 2.7 mph | 2.4 mph | 2.1 mph | 3.3 mph | 3.7 mph | 4.6 mph | 6 mph | 6.7 mph | 8.2 mph | 8 mph | 7.1 mph | 5.3 mph | 4 mph | 3.6 mph | 3.4 mph | 3.6 mph | 3 mph | 2.2 mph | 2.9 mph | 1.9 mph | 1 mph | 3.1 mph | 3.7 mph | 2.8 mph | 3.9 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.7 mph | 5.8 mph | 6.1 mph | 6.9 mph | 6.9 mph | 7.7 mph |
| Wind Direction |
![]() 166° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 149° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 182° S | ![]() 95° E | ![]() 313° NW | ![]() 127° SE | ![]() 329° NNW | ![]() 189° S | ![]() 199° SSW | ![]() 196° SSW | ![]() 238° WSW | ![]() 266° W | ![]() 226° SW | ![]() 209° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 228° SW | ![]() 231° SW | ![]() 231° SW | ![]() 244° WSW | ![]() 232° SW | ![]() 222° SW | ![]() 204° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 204° SSW | ![]() 187° S | ![]() 199° SSW | ![]() 173° S | ![]() 160° SSE | ![]() 265° W | ![]() 331° NNW | ![]() 341° NNW | ![]() 5° N | ![]() 349° N | ![]() 3° N | ![]() 346° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 315° NW | ![]() 341° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 327° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 20 |
Clouds |
46 °F
|
34 °F
|
0% |
61% |
|
Friday
Nov 21 |
Rain |
53 °F
|
40 °F
|
32% |
73% |
|
Saturday
Nov 22 |
Rain |
51 °F
|
34 °F
|
100% |
85% |
|
Sunday
Nov 23 |
Clouds |
47 °F
|
30 °F
|
0% |
48% |
|
Monday
Nov 24 |
Clear |
49 °F
|
32 °F
|
0% |
60% |
|
Tuesday
Nov 25 |
Rain |
45 °F
|
35 °F
|
100% |
68% |
|
Wednesday
Nov 26 |
Rain |
54 °F
|
46 °F
|
100% |
88% |
|
Thursday
Nov 27 |
Rain |
63 °F
|
36 °F
|
100% |
79% |
|
Friday
Nov 28 |
Clouds |
41 °F
|
31 °F
|
0% |
58% |
|
Saturday
Nov 29 |
Clouds |
37 °F
|
27 °F
|
0% |
53% |
|
Sunday
Nov 30 |
Clouds |
37 °F
|
25 °F
|
0% |
47% |
|
Monday
Dec 1 |
Clouds |
40 °F
|
27 °F
|
0% |
55% |
|
Tuesday
Dec 2 |
Clouds |
36 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Dec 3 |
Rain |
53 °F
|
35 °F
|
100% |
99% |
|
Thursday
Dec 4 |
Clear |
56 °F
|
39 °F
|
0% |
70% |
|
Friday
Dec 5 |
Clouds |
45 °F
|
33 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Round Valley Reservoir News Round Valley Reservoir Photos Round Valley Reservoir Videos |

Login



























